Top Medical Colleges in Philippines
MBBS in Philippines is the best option for Indian students to study MBBS from. MBBS colleges in Philippines are the best for studying MBBS in abroad.
Out of the MCI Approved Medical Colleges in the Philippines, the best colleges are as follows, along with the fees structure for Top Medical Colleges in Philippines:
Name of College Total College Fees (₹)
AMA School of Medicine, Makati Campus, Metro Manila 18,75,500
University of Perpetual Help 23,25,000
Angeles University Foundation 25,11,000
Our Lady of Fatima University 27,74,000
AMA School of Medicine, Makati Campus, Manila- MD Course 14,25,000
University of Perpetual Help- MD Course 17,25,000
Davao
Medical School Foundation23,85,000
Table of Contents
- AMA School of Medicine
- AMA School of Medicine- Cavite Campus
- AMA School of Medicine- Makati Campus
- AMA School of Medicine- 4 Year MD Program for Graduates
- University of Perpetual Help
- University of Perpetual Help, Las Pinas, Manila 5.5 Years BS-MD Course
- University of Perpetual Help- 4 Year MD Program for Graduates
- Our Lady of Fatima University
- Our Lady of Fatima University, Valenzuela, Manila
- Our Lady of Fatima University- 4 Year MD Program
- Angeles University Foundation, Manila, Philippines
- take admission in AMA School of Medicine, Fees- ₹13,44,000
AMA School of Medicine
Take a look at the campus of AMA School of Medicine, Makati, Manila, -Top Medical Colleges in Philippines:
AMA School of Medicine- Cavite Campus
Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total Fees |
---|---|---|---|---|---|---|
Fees in Philippine Pesos | 2,65,000 | 2,25,000 | 2,00,000 | 2,00,000 | 1,00,000 | 9,90,000 |
Exchange Rate | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Fees in Rupees | 3,31,250 | 2,81,250 | 2,50,000 | 2,50,000 | 1,25,000 | 12,37,500 |
AMA School of Medicine- Makati Campus
Particulars | 1st Year of BS | 2nd Year of BS | 1st Year of MD | 2nd Year of MD | 3rd Year of MD | 4th Year of MD | Total Fees |
---|---|---|---|---|---|---|---|
Fees in Philippine Pesos | 3,00,000 | 2,00,000 | 2,50,000 | 2,50,000 | 1,50,000 | 1,00,000 | 12,50,000 |
Exchange Rate | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 |
Fees in Rupees | 4,44,000 | 2,96,000 | 3,70,000 | 3,70,000 | 2,22,000 | 1,48,000 | 18,50,000 |
AMA School of Medicine- 4 Year MD Program for Graduates
Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
---|---|---|---|---|---|
Fees in Philippine Pesos | 3,00,000 | 2,50,000 | 2,50,000 | 1,50,000 | 9,50,000 |
Exchange Rate | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 |
Fees in Rupees | 4,44,000 | 3,70,000 | 3,70,000 | 2,22,000 | 14,06,000 |
University of Perpetual Help
Check out the Campus of University of Perpetual Help, Las Pinas, Manila- Top Medical Colleges in Philippines:
University of Perpetual Help, Las Pinas, Manila 5.5 Years BS-MD Course
Particulars | AB Psychology (Pre-medical) | MD 1st Year | MD 2nd Year | MD 3rd Year | MD 4th Year | Total |
---|---|---|---|---|---|---|
Annual Tuition Fees (Peso) | 4,50,000 | 4,50,000 | 3,00,000 | 2,00,000 | 1,50,000 | 15,50,000 |
Peso / INR Rate | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 |
Fee in Rupees per Year | 6,66,000 | 6,66,000 | 4,44,000 | 2,96,000 | 2,22,000 | 22,94,000 |
University of Perpetual Help- 4 Year MD Program for Graduates
Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
---|---|---|---|---|---|
Annual Tuition Fees (Peso) | 4,50,000 | 3,00,000 | 2,00,000 | 2,00,000 | 11,50,000 |
Peso / INR Rate | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 |
Annual Tuition Fees (INR) | 6,66,000 | 4,44,000 | 2,96,000 | 2,96,000 | 17,02,000 |
Our Lady of Fatima University
Take a look at Our Lady of Fatima University, Valenzuela Campus- Top Medical Colleges in Philippines:
Our Lady of Fatima University, Valenzuela, Manila
Particulars | BS Tuition Fee | 1st Year (MD) | 2nd Year (MD) | 3rd Year (MD) | 4th Year (MD) | Total Fees |
---|---|---|---|---|---|---|
Fees per annum (US $) | 14,000 | 6,000 | 6,000 | 6,000 | 6,000 | 38,000 |
USD/INR rate | 74.40 | 74.40 | 74.40 | 74.40 | 74.40 | 74.40 |
Fees per year (in Rupees) | 10,41,600 | 4,46,400 | 4,46,400 | 4,46,400 | 4,46,400 | 28,27,200 |
Our Lady of Fatima University- 4 Year MD Program
Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Fees |
---|---|---|---|---|---|
Foreign student fees (USD) | 6,000 | US $ 6,000 | |||
Fees per annum (USD) | 7,000 (MD Transfer Fee) | 7,000 | 7,000 | 7,000 | 28,000 |
13,000 | 7,000 | 7,000 | 7,000 | 34,000 | |
USD/INR rate | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 |
Fees per year (in Rupees) | 8,35,900 | 4,50,100 | 4,50,100 | 4,50,100 | 21,86,200 |
Angeles University Foundation, Manila, Philippines
Take a look at Angeles University Foundation Campus- Top Medical Colleges in Philippines: